This information was adapted from the source at Innovlite
| Lighting Attribute | LED Lights | Sodium Vapour Lights | Tube Lights | CFLs |
|---|---|---|---|---|
| Lamp life (see note) | 17 years | 7 years | 2 to 4 years | 2 to 6 years |
| Brightness (comparative) | One-and-a half times a tubelight | Slightly less than LED | Used as benchmark | Slightly less than tubelight (at 14 W) |
| If switched on and off frequently | No problem | All are sensitive | ||
| Energy efficiency | More than 85% | 60% | 70% | 70% |
| Resistant to breakages | Good resistance to breakages | All others are brittle | ||
| Size | Small | Large | Large | Compact |
| Mercury content | Nil (Environment Friendly) | All others contains mercury | ||
| Colours | Warm and cool white | Yellow | Cool white | Cool white and warm |
| Dimming control | Yes | No | No | Impractical |
NOTE: Lamp Life has been calculated assuming daily usage of 8 hours